Attention! This is a legacy build of the Mega Man RPG from 2016 and is no longer being maintained. Reported bugs will not be fixed and any progress made here will not be saved. Return to the archive index for more legacy content or play the current version of the game for all the new stuff.

MXN-046 Tomahawk Man | Mega Man RPG World Robot Database

( 92 Robots )
No.52
Tomahawk Man's Mugshot

Tomahawk Man's Data
Earth Core

Tomahawk Man Mega Man 6
MXN-046 Brave Warrior Robot
Earth Core
100 Nature Space
117 Cutter
71 None
112 None

Tomahawk Man's Sprites RightLeft

Tomahawk Man | Base Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:base]{tomahawk-man}</div>
Tomahawk Man | Base Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:base]{tomahawk-man}</div>
Tomahawk Man | Taunt Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:taunt]{tomahawk-man}</div>
Tomahawk Man | Taunt Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:taunt]{tomahawk-man}</div>
Tomahawk Man | Victory Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:victory]{tomahawk-man}</div>
Tomahawk Man | Victory Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:victory]{tomahawk-man}</div>
Tomahawk Man | Defeat Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:defeat]{tomahawk-man}</div>
Tomahawk Man | Defeat Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:defeat]{tomahawk-man}</div>
Tomahawk Man | Shoot Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:shoot]{tomahawk-man}</div>
Tomahawk Man | Shoot Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:shoot]{tomahawk-man}</div>
Tomahawk Man | Throw Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:throw]{tomahawk-man}</div>
Tomahawk Man | Throw Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:throw]{tomahawk-man}</div>
Tomahawk Man | Summon Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:summon]{tomahawk-man}</div>
Tomahawk Man | Summon Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:summon]{tomahawk-man}</div>
Tomahawk Man | Slide Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:slide]{tomahawk-man}</div>
Tomahawk Man | Slide Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:slide]{tomahawk-man}</div>
Tomahawk Man | Defend Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:defend]{tomahawk-man}</div>
Tomahawk Man | Defend Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:defend]{tomahawk-man}</div>
Tomahawk Man | Damage Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:damage]{tomahawk-man}</div>
Tomahawk Man | Damage Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:damage]{tomahawk-man}</div>
Tomahawk Man | Base2 Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:base2]{tomahawk-man}</div>
Tomahawk Man | Base2 Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:base2]{tomahawk-man}</div>

Sprite Editing by Undefined | Original Artwork by Capcom

Tomahawk Man's Quotes

"My will is unbreakable! Prepare yourself!"
"Your courage is admirable. It is a shame we must meet here, on the battlefield…"
"The spirits of my fallen brethren will sleep soundly tonight...."
"Was my destiny…all some sort of lie?"

Tomahawk Man's Description

A warrior and master of the tomahawk, Tomahawk Man was made exclusively for combat. If you haven't figured it out yet, his main weapon is his trusty tomahawk, which he can fire in an upward angle called the Silver Tomahawk. Since he can't fire it in a straight-foward angle, he fires off the feathers on his headdress to compensate for this. He can also throw the Silver Tomahawk up to 300 feet, making it so that if his opponents try to flee, they'll still be hit. He represented his native tribe in America during the First Annual Robot Tournament. He's a brave warrior who enjoys horseback riding. However, if there's one thing he cannot tolerate, it's lies. Tomahawk Man won't be an easy opponent to face, but be brave and fight until the finish!

Tomahawk Man's Abilities

Level Up
Buster Shot IconBuster ShotStart12 Damage100% Accuracy Silver Tomahawk IconSilver TomahawkStartEarth / Cutter10 Damage90% Accuracy
Player Only
Buster Charge IconBuster Charge 100% Recovery100% Accuracy Light Buster IconLight Buster 36 Damage100% Accuracy Wily Buster IconWily Buster 34 Damage98% Accuracy Cossack Buster IconCossack Buster 38 Damage96% Accuracy Energy Boost IconEnergy Boost 30% Recovery100% Accuracy Energy Break IconEnergy Break 30% Damage100% Accuracy Attack Boost IconAttack Boost 30% Recovery100% Accuracy Attack Break IconAttack Break 30% Damage100% Accuracy Defense Boost IconDefense Boost 30% Recovery100% Accuracy Defense Break IconDefense Break 30% Damage100% Accuracy Speed Boost IconSpeed Boost 30% Recovery100% Accuracy Speed Break IconSpeed Break 30% Damage100% Accuracy Repair Mode IconRepair Mode 30% D90% R100% Accuracy Attack Mode IconAttack Mode 45% D90% R100% Accuracy Defense Mode IconDefense Mode 45% D90% R100% Accuracy Speed Mode IconSpeed Mode 45% D90% R100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy
Core Match
Oil Shooter IconOil Shooter Earth Type16 Damage96% Accuracy Oil Slider IconOil Slider Earth / Impact24 Damage92% Accuracy Bubble Lead IconBubble Lead Water / Earth28 Damage96% Accuracy Hard Quake IconHard Quake Impact / Earth10 Damage90% Accuracy Drill Blitz IconDrill Blitz Earth Type10 Damage90% Accuracy Drill Bomb IconDrill Bomb Earth / Explode10 Damage90% Accuracy Power Stone IconPower Stone Earth Type10 Damage90% Accuracy ??? Stone Icon??? Stone Earth / Impact10 Damage90% Accuracy Flame ??? IconFlame ??? Flame / Earth10 Damage90% Accuracy Tomahawk ??? IconTomahawk ??? Earth Type10 Damage90% Accuracy Junk Cube IconJunk Cube Earth Type10 Damage90% Accuracy Junk Shield IconJunk Shield Earth / Shield10 Damage90% Accuracy Concrete Block IconConcrete Block Earth Type10 Damage90% Accuracy Concrete ??? IconConcrete ??? Earth / Impact10 Damage90% Accuracy Plug ??? IconPlug ??? Electric / Earth10 Damage90% Accuracy Ground Shaker IconGround Shaker Earth Type10 Damage90% Accuracy Ground Driller IconGround Driller Earth / Missile10 Damage90% Accuracy Sakugarne Bounce IconSakugarne Bounce Swift / Earth10 Damage90% Accuracy Sakugarne Hammer IconSakugarne Hammer Swift / Earth10 Damage90% Accuracy Deep Digger IconDeep Digger Impact / Earth10 Damage90% Accuracy Salt Water IconSalt Water Water / Earth10 Damage90% Accuracy Earth Shot IconEarth Shot Earth Type20 Damage100% Accuracy Earth Buster IconEarth Buster Earth Type30 Damage100% Accuracy Earth Overdrive IconEarth Overdrive Earth Type100% Accuracy

Tomahawk Man's Stats

Level Energy Weapons Attack Defense Speed
  - - Min Max Min Max Min Max
Lv 1 100 10 117 1,170 71 710 112 1,120
Lv 5 120 10 141 1,410 86 860 135 1,350
Lv 10 145 10 170 1,700 103 1,030 163 1,630
Lv 50 345 10 404 4,040 245 2,450 387 3,870
Lv 100 595 10 697 6,970 423 4,230 667 6,670
* Min stats represent a robot's base values without any knockout bonuses applied.
** Max stats represent a robot's potential values with maximum knockout bonuses applied.

Tomahawk Man's Records

0 Players
216 Times
0 Times
198 Times
96 Times

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

Mega Man and all related names and characters are © Capcom 1986 - 2024.
This game is fan-made by Adrian Marceau, not affiliated or endorsed by Capcom at all, and is in no way official. Any and all feedback is appreciated. :)