| Planet Man | Mega Man Battle Network 2 | |
| EXN-00Z | Interstellar Service Planetoid | |
| Space Type | … | |
| 290 | None | |
| 190 | None | |
| 230 | None | |
| 290 | None |
| "Surrender your data to me, or I'll come and get it myself!" |
| "I'm so superior, I'm spinning orbits around you!" |
| "Hehe, nothing can escape our gravity!" |
| "This stinks worse than an apocalypse! You must've cheated!" |
| As of now, there is no data recorded on this robot, nor their abilities. If encountered, take extreme caution; It is unknown what is the extent of this robot's power. |
| Level | Energy | Weapons | Attack | Defense | Speed | |||
|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Max | Min | Max | |
| Lv 1 | 290 | 60 | 190 | 1,900 | 230 | 2,300 | 290 | 2,900 |
| Lv 5 | 348 | 60 | 228 | 2,280 | 276 | 2,760 | 348 | 3,480 |
| Lv 10 | 421 | 60 | 276 | 2,760 | 334 | 3,340 | 421 | 4,210 |
| Lv 50 | 1,001 | 60 | 656 | 6,560 | 794 | 7,940 | 1,001 | 10,010 |
| Lv 100 | 1,726 | 60 | 1,131 | 11,310 | 1,369 | 13,690 | 1,726 | 17,260 |
| * Min stats represent a boss's base values without any difficulty mods applied. ** Max stats represent a boss's potential values with maximum difficulty mods applied. | ||||||||
| 0 Times |
| 0 Times |
| 0 Times |
| 0 Times |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.