| Manta Missile 1st Gen | Mega Man 4 | |
| MANT-001 | Homing Mantaray Mecha | |
| Missile Type | Submerged Armory | |
| 30 | Wind Space Shadow | |
| 65 | Missile Earth | |
| 35 | None | |
| 70 | None |
Sprite Editing by Adrian Marceau / Ageman20XX | Original Artwork by Capcom
| "Mantan-tan-tan!" |
| "Maaaaantaaaan!" |
| "Man…tan? Mantan!" |
| "Taaaaaaannnn…" |
| Patterned after a stingray, the Manta Missile is an aquatic take on the Killer Bullet. They are commonly used in offshore drilling operations, using sonar to track down the planet’s diminishing fossil fuel deposit. |
Manta SeekerStartMissile Type16 Damage94% Accuracy |
| Level | Energy | Weapons | Attack | Defense | Speed | |||
|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Max | Min | Max | |
| Lv 1 | 30 | 5 | 65 | 650 | 35 | 350 | 70 | 700 |
| Lv 5 | 36 | 5 | 78 | 780 | 42 | 420 | 84 | 840 |
| Lv 10 | 44 | 5 | 95 | 950 | 51 | 510 | 102 | 1,020 |
| Lv 50 | 104 | 5 | 225 | 2,250 | 121 | 1,210 | 242 | 2,420 |
| Lv 100 | 179 | 5 | 387 | 3,870 | 209 | 2,090 | 417 | 4,170 |
| * Min stats represent a mecha's base values without any difficulty mods applied. ** Max stats represent a mecha's potential values with maximum difficulty mods applied. | ||||||||
| 2,202 Times |
| 34 Times |
| 2,056 Times |
| 200 Times |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.