| Snapper 1st Gen | Mega Man 2 | |
| SNAP-001 | Shifty Crab Mecha | |
| Water Type | Waterfall Institute | |
| 70 | Swift Explode Electric | |
| 50 | Impact Flame Freeze | |
| 50 | Water | |
| 30 | None |
Sprite Editing by Adrian Marceau / Ageman20XX | Original Artwork by Capcom
| "Kurokuro!" |
| "Ku-ku-kuuuuro!" |
| "Kuro! Kuro!" |
| "Kuuuuu… ro!" |
| The Snapper series were designed to explore the deepest parts of the ocean floor, especially the Marianas Trench. In order to resist the intense water pressure of these areas, Snappers are outfitted with a specialized Pyrex coating. |
Snapper SoakerStartWater Type15 Damage95% Accuracy |
| Level | Energy | Weapons | Attack | Defense | Speed | |||
|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Max | Min | Max | |
| Lv 1 | 70 | 5 | 50 | 500 | 50 | 500 | 30 | 300 |
| Lv 5 | 84 | 5 | 60 | 600 | 60 | 600 | 36 | 360 |
| Lv 10 | 102 | 5 | 73 | 730 | 73 | 730 | 44 | 440 |
| Lv 50 | 242 | 5 | 173 | 1,730 | 173 | 1,730 | 104 | 1,040 |
| Lv 100 | 417 | 5 | 298 | 2,980 | 298 | 2,980 | 179 | 1,790 |
| * Min stats represent a mecha's base values without any difficulty mods applied. ** Max stats represent a mecha's potential values with maximum difficulty mods applied. | ||||||||
| 3,153 Times |
| 59 Times |
| 2,767 Times |
| 268 Times |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.