The robot database contains detailed information on all 6 Freeze Core robot masters that appear or will appear in the prototype, including each robot's base stats, weaknesses, resistances, affinities, immunities, unlockable abilities, battle quotes, sprite sheets, and more. Click any of the mugshots below to scroll to a robot's summarized database entry and click the more link to see its full page with sprites and extended info. If you wish to reset the core type filter, please click here.
| Ice Man | Mega Man | |
| DLN-005 | Arctic Exploration Robot | |
| Freeze Core | Arctic Jungle | |
| 100 | Electric Explode | |
| 99 | Flame | |
| 98 | None | |
| 103 | Freeze |
| Blizzard Man | Mega Man 6 | |
| MXN-041 | Skiing Snowball Robot | |
| Freeze Core | … | |
| 100 | Flame Explode | |
| 85 | Impact | |
| 91 | Freeze | |
| 124 | None |
| Freeze Man | Mega Man 7 | |
| DWN-049 | Icy Blasts Robot | |
| Freeze Core | … | |
| 100 | Earth Flame | |
| 89 | None | |
| 103 | Freeze | |
| 108 | None |
| Frost Man | Mega Man 8 | |
| DWN-062 | Frozen Brute Robot | |
| Freeze Core | … | |
| 100 | Explode Flame | |
| 113 | Freeze Water | |
| 108 | None | |
| 79 | None |
| Chill Man | Mega Man 10 | |
| DWN-076 | Glacial Study Robot | |
| Freeze Core | … | |
| 100 | Flame Explode | |
| 81 | None | |
| 107 | None | |
| 112 | Freeze |
| Cold Man | Mega Man & Bass | |
| KGN-002 | Deep Freeze Robot | |
| Freeze Core | … | |
| 100 | Electric Flame | |
| 95 | Water | |
| 127 | Freeze | |
| 78 | None |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.