| Hallow Man | Mega Man RPG Prototype | |
| PCR-006 | Scary Pumpkin Robot | |
| Shadow Core | … | |
| 100 | None | |
| 100 | None | |
| 100 | None | |
| 100 | None |
| "Don't expect any treats tonight....only tricks!" |
| "Boo! Wahaha! Does the dark scare you?!" |
| "Waha! Tonight, make sure to check under your bed for me, the Boogeyman!" |
| "I always did hate taking a Fall! Wahaha-Ow!" |
| Level | Energy | Weapons | Attack | Defense | Speed | |||
|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Max | Min | Max | |
| Lv 1 | 100 | 10 | 100 | 1,000 | 100 | 1,000 | 100 | 1,000 |
| Lv 5 | 120 | 10 | 120 | 1,200 | 120 | 1,200 | 120 | 1,200 |
| Lv 10 | 145 | 10 | 145 | 1,450 | 145 | 1,450 | 145 | 1,450 |
| Lv 50 | 345 | 10 | 345 | 3,450 | 345 | 3,450 | 345 | 3,450 |
| Lv 100 | 595 | 10 | 595 | 5,950 | 595 | 5,950 | 595 | 5,950 |
| * Min stats represent a robot's base values without any knockout bonuses applied. ** Max stats represent a robot's potential values with maximum knockout bonuses applied. | ||||||||
| 0 Players |
| 0 Times |
| 0 Times |
| 0 Times |
| 0 Times |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.