The robot database contains detailed information on all 5 Missile Core robot masters that appear or will appear in the prototype, including each robot's base stats, weaknesses, resistances, affinities, immunities, unlockable abilities, battle quotes, sprite sheets, and more. Click any of the mugshots below to scroll to a robot's summarized database entry and click the more link to see its full page with sprites and extended info. If you wish to reset the core type filter, please click here.
| Magnet Man | Mega Man 3 | |
| DWN-018 | Electro Magnetism Robot | |
| Missile Core | Magnetic Generator | |
| 100 | Electric Cutter | |
| 84 | Missile | |
| 129 | None | |
| 87 | None |
| Dive Man | Mega Man 4 | |
| DCN-031 | Submerged Warfare Robot | |
| Missile Core | Submerged Armory | |
| 100 | Shadow Electric | |
| 133 | Water Cutter | |
| 63 | None | |
| 104 | None |
| Search Man | Mega Man 8 | |
| DWN-061 | Jungle Commando Robot | |
| Missile Core | … | |
| 100 | Flame Explode | |
| 118 | Nature Earth | |
| 92 | None | |
| 90 | None |
| Commando Man | Mega Man 10 | |
| DWN-075 | Minesweeper Tank Robot | |
| Missile Core | … | |
| 100 | Swift Electric | |
| 124 | Impact Earth | |
| 111 | None | |
| 65 | None |
| Target Man | Mega Man RPG Prototype | |
| PCR-005 | Powerful Missiles Robot | |
| Missile Core | … | |
| 100 | None | |
| 100 | None | |
| 100 | None | |
| 100 | None |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.