| Slur | Mega Man NT Warrior | |
| EXN-00Y | Galactic Judge Robot | |
| Space Type | … | |
| 260 | None | |
| 248 | Freeze Flame Space | |
| 254 | Electric Water | |
| 138 | Copy |
Sprite Editing by Adrian Marceau | Original Artwork by Capcom
| "Your efforts are futile, but I suppose this'll be mildly amusing." |
| "You're absolutely pitiful! Accepting defeat is your best option!" |
| "As I had expected, you only delayed the inevitable." |
| "What? Perhaps we underestimated this planet's power...." |
| As of now, there is no data recorded on this robot, nor their abilities. If encountered, take extreme caution; It is unknown what is the extent of this robot's power. |
Slur AuraStartSpace Type100% Accuracy Slur TwisterStartSpace Type66 Damage96% Accuracy Slur SupernovaStartSpace Type99 Damage100% Accuracy |
| Level | Energy | Weapons | Attack | Defense | Speed | |||
|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Max | Min | Max | |
| Lv 1 | 260 | 30 | 248 | 2,480 | 254 | 2,540 | 138 | 1,380 |
| Lv 5 | 312 | 30 | 298 | 2,980 | 305 | 3,050 | 166 | 1,660 |
| Lv 10 | 377 | 30 | 360 | 3,600 | 369 | 3,690 | 201 | 2,010 |
| Lv 50 | 897 | 30 | 856 | 8,560 | 877 | 8,770 | 477 | 4,770 |
| Lv 100 | 1,547 | 30 | 1,476 | 14,760 | 1,512 | 15,120 | 822 | 8,220 |
| * Min stats represent a boss's base values without any difficulty mods applied. ** Max stats represent a boss's potential values with maximum difficulty mods applied. | ||||||||
| 0 Times |
| 0 Times |
| 0 Times |
| 0 Times |
(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.