Attention! This is a legacy build of the Mega Man RPG from 2022 and is no longer being maintained. Reported bugs will not be fixed and any progress made here will not be saved. Return to the archive index for more legacy content or play the current version of the game for all the new stuff.

Mega Man RPG Prototype Robot Database

No.59
Spring Man's Mugshot

Spring Man *
Impact Core

Spring Man
DWN-053
Impact Core
Mega Man 7
Bouncing Coil Robot
???
Cutter Flame
Impact
Electric
None
90
86
111
113
Elastic Reach

Improves the robot's targeting capabilities allowing them to reach even benched robots with most abilities.

Sprite Sheets Spring ManAltAlt 2Alt 3Alt 4 | RightLeft

Spring Man | Base Sprite Right
Spring Man | Base Sprite Left
Spring Man | Taunt Sprite Right
Spring Man | Taunt Sprite Left
Spring Man | Victory Sprite Right
Spring Man | Victory Sprite Left
Spring Man | Defeat Sprite Right
Spring Man | Defeat Sprite Left
Spring Man | Shoot Sprite Right
Spring Man | Shoot Sprite Left
Spring Man | Throw Sprite Right
Spring Man | Throw Sprite Left
Spring Man | Summon Sprite Right
Spring Man | Summon Sprite Left
Spring Man | Slide Sprite Right
Spring Man | Slide Sprite Left
Spring Man | Defend Sprite Right
Spring Man | Defend Sprite Left
Spring Man | Damage Sprite Right
Spring Man | Damage Sprite Left
Spring Man | Base2 Sprite Right
Spring Man | Base2 Sprite Left
Spring Man (Sprang Alt) | Base Sprite Right
Spring Man (Sprang Alt) | Base Sprite Left
Spring Man (Sprang Alt) | Taunt Sprite Right
Spring Man (Sprang Alt) | Taunt Sprite Left
Spring Man (Sprang Alt) | Victory Sprite Right
Spring Man (Sprang Alt) | Victory Sprite Left
Spring Man (Sprang Alt) | Defeat Sprite Right
Spring Man (Sprang Alt) | Defeat Sprite Left
Spring Man (Sprang Alt) | Shoot Sprite Right
Spring Man (Sprang Alt) | Shoot Sprite Left
Spring Man (Sprang Alt) | Throw Sprite Right
Spring Man (Sprang Alt) | Throw Sprite Left
Spring Man (Sprang Alt) | Summon Sprite Right
Spring Man (Sprang Alt) | Summon Sprite Left
Spring Man (Sprang Alt) | Slide Sprite Right
Spring Man (Sprang Alt) | Slide Sprite Left
Spring Man (Sprang Alt) | Defend Sprite Right
Spring Man (Sprang Alt) | Defend Sprite Left
Spring Man (Sprang Alt) | Damage Sprite Right
Spring Man (Sprang Alt) | Damage Sprite Left
Spring Man (Sprang Alt) | Base2 Sprite Right
Spring Man (Sprang Alt) | Base2 Sprite Left
Spring Man (Sprung Alt) | Base Sprite Right
Spring Man (Sprung Alt) | Base Sprite Left
Spring Man (Sprung Alt) | Taunt Sprite Right
Spring Man (Sprung Alt) | Taunt Sprite Left
Spring Man (Sprung Alt) | Victory Sprite Right
Spring Man (Sprung Alt) | Victory Sprite Left
Spring Man (Sprung Alt) | Defeat Sprite Right
Spring Man (Sprung Alt) | Defeat Sprite Left
Spring Man (Sprung Alt) | Shoot Sprite Right
Spring Man (Sprung Alt) | Shoot Sprite Left
Spring Man (Sprung Alt) | Throw Sprite Right
Spring Man (Sprung Alt) | Throw Sprite Left
Spring Man (Sprung Alt) | Summon Sprite Right
Spring Man (Sprung Alt) | Summon Sprite Left
Spring Man (Sprung Alt) | Slide Sprite Right
Spring Man (Sprung Alt) | Slide Sprite Left
Spring Man (Sprung Alt) | Defend Sprite Right
Spring Man (Sprung Alt) | Defend Sprite Left
Spring Man (Sprung Alt) | Damage Sprite Right
Spring Man (Sprung Alt) | Damage Sprite Left
Spring Man (Sprung Alt) | Base2 Sprite Right
Spring Man (Sprung Alt) | Base2 Sprite Left
Spring Man (Weapon Alt) | Base Sprite Right
Spring Man (Weapon Alt) | Base Sprite Left
Spring Man (Weapon Alt) | Taunt Sprite Right
Spring Man (Weapon Alt) | Taunt Sprite Left
Spring Man (Weapon Alt) | Victory Sprite Right
Spring Man (Weapon Alt) | Victory Sprite Left
Spring Man (Weapon Alt) | Defeat Sprite Right
Spring Man (Weapon Alt) | Defeat Sprite Left
Spring Man (Weapon Alt) | Shoot Sprite Right
Spring Man (Weapon Alt) | Shoot Sprite Left
Spring Man (Weapon Alt) | Throw Sprite Right
Spring Man (Weapon Alt) | Throw Sprite Left
Spring Man (Weapon Alt) | Summon Sprite Right
Spring Man (Weapon Alt) | Summon Sprite Left
Spring Man (Weapon Alt) | Slide Sprite Right
Spring Man (Weapon Alt) | Slide Sprite Left
Spring Man (Weapon Alt) | Defend Sprite Right
Spring Man (Weapon Alt) | Defend Sprite Left
Spring Man (Weapon Alt) | Damage Sprite Right
Spring Man (Weapon Alt) | Damage Sprite Left
Spring Man (Weapon Alt) | Base2 Sprite Right
Spring Man (Weapon Alt) | Base2 Sprite Left
Spring Man (Darkness Alt) | Base Sprite Right
Spring Man (Darkness Alt) | Base Sprite Left
Spring Man (Darkness Alt) | Taunt Sprite Right
Spring Man (Darkness Alt) | Taunt Sprite Left
Spring Man (Darkness Alt) | Victory Sprite Right
Spring Man (Darkness Alt) | Victory Sprite Left
Spring Man (Darkness Alt) | Defeat Sprite Right
Spring Man (Darkness Alt) | Defeat Sprite Left
Spring Man (Darkness Alt) | Shoot Sprite Right
Spring Man (Darkness Alt) | Shoot Sprite Left
Spring Man (Darkness Alt) | Throw Sprite Right
Spring Man (Darkness Alt) | Throw Sprite Left
Spring Man (Darkness Alt) | Summon Sprite Right
Spring Man (Darkness Alt) | Summon Sprite Left
Spring Man (Darkness Alt) | Slide Sprite Right
Spring Man (Darkness Alt) | Slide Sprite Left
Spring Man (Darkness Alt) | Defend Sprite Right
Spring Man (Darkness Alt) | Defend Sprite Left
Spring Man (Darkness Alt) | Damage Sprite Right
Spring Man (Darkness Alt) | Damage Sprite Left
Spring Man (Darkness Alt) | Base2 Sprite Right
Spring Man (Darkness Alt) | Base2 Sprite Left
Spring Man | Base Sprite Right
Spring Man | Base Sprite Left
Spring Man | Taunt Sprite Right
Spring Man | Taunt Sprite Left
Spring Man | Victory Sprite Right
Spring Man | Victory Sprite Left
Spring Man | Defeat Sprite Right
Spring Man | Defeat Sprite Left
Spring Man | Shoot Sprite Right
Spring Man | Shoot Sprite Left
Spring Man | Throw Sprite Right
Spring Man | Throw Sprite Left
Spring Man | Summon Sprite Right
Spring Man | Summon Sprite Left
Spring Man | Slide Sprite Right
Spring Man | Slide Sprite Left
Spring Man | Defend Sprite Right
Spring Man | Defend Sprite Left
Spring Man | Damage Sprite Right
Spring Man | Damage Sprite Left
Spring Man | Base2 Sprite Right
Spring Man | Base2 Sprite Left
Spring Man (Sprang Alt) | Base Sprite Right
Spring Man (Sprang Alt) | Base Sprite Left
Spring Man (Sprang Alt) | Taunt Sprite Right
Spring Man (Sprang Alt) | Taunt Sprite Left
Spring Man (Sprang Alt) | Victory Sprite Right
Spring Man (Sprang Alt) | Victory Sprite Left
Spring Man (Sprang Alt) | Defeat Sprite Right
Spring Man (Sprang Alt) | Defeat Sprite Left
Spring Man (Sprang Alt) | Shoot Sprite Right
Spring Man (Sprang Alt) | Shoot Sprite Left
Spring Man (Sprang Alt) | Throw Sprite Right
Spring Man (Sprang Alt) | Throw Sprite Left
Spring Man (Sprang Alt) | Summon Sprite Right
Spring Man (Sprang Alt) | Summon Sprite Left
Spring Man (Sprang Alt) | Slide Sprite Right
Spring Man (Sprang Alt) | Slide Sprite Left
Spring Man (Sprang Alt) | Defend Sprite Right
Spring Man (Sprang Alt) | Defend Sprite Left
Spring Man (Sprang Alt) | Damage Sprite Right
Spring Man (Sprang Alt) | Damage Sprite Left
Spring Man (Sprang Alt) | Base2 Sprite Right
Spring Man (Sprang Alt) | Base2 Sprite Left
Spring Man (Sprung Alt) | Base Sprite Right
Spring Man (Sprung Alt) | Base Sprite Left
Spring Man (Sprung Alt) | Taunt Sprite Right
Spring Man (Sprung Alt) | Taunt Sprite Left
Spring Man (Sprung Alt) | Victory Sprite Right
Spring Man (Sprung Alt) | Victory Sprite Left
Spring Man (Sprung Alt) | Defeat Sprite Right
Spring Man (Sprung Alt) | Defeat Sprite Left
Spring Man (Sprung Alt) | Shoot Sprite Right
Spring Man (Sprung Alt) | Shoot Sprite Left
Spring Man (Sprung Alt) | Throw Sprite Right
Spring Man (Sprung Alt) | Throw Sprite Left
Spring Man (Sprung Alt) | Summon Sprite Right
Spring Man (Sprung Alt) | Summon Sprite Left
Spring Man (Sprung Alt) | Slide Sprite Right
Spring Man (Sprung Alt) | Slide Sprite Left
Spring Man (Sprung Alt) | Defend Sprite Right
Spring Man (Sprung Alt) | Defend Sprite Left
Spring Man (Sprung Alt) | Damage Sprite Right
Spring Man (Sprung Alt) | Damage Sprite Left
Spring Man (Sprung Alt) | Base2 Sprite Right
Spring Man (Sprung Alt) | Base2 Sprite Left
Spring Man (Weapon Alt) | Base Sprite Right
Spring Man (Weapon Alt) | Base Sprite Left
Spring Man (Weapon Alt) | Taunt Sprite Right
Spring Man (Weapon Alt) | Taunt Sprite Left
Spring Man (Weapon Alt) | Victory Sprite Right
Spring Man (Weapon Alt) | Victory Sprite Left
Spring Man (Weapon Alt) | Defeat Sprite Right
Spring Man (Weapon Alt) | Defeat Sprite Left
Spring Man (Weapon Alt) | Shoot Sprite Right
Spring Man (Weapon Alt) | Shoot Sprite Left
Spring Man (Weapon Alt) | Throw Sprite Right
Spring Man (Weapon Alt) | Throw Sprite Left
Spring Man (Weapon Alt) | Summon Sprite Right
Spring Man (Weapon Alt) | Summon Sprite Left
Spring Man (Weapon Alt) | Slide Sprite Right
Spring Man (Weapon Alt) | Slide Sprite Left
Spring Man (Weapon Alt) | Defend Sprite Right
Spring Man (Weapon Alt) | Defend Sprite Left
Spring Man (Weapon Alt) | Damage Sprite Right
Spring Man (Weapon Alt) | Damage Sprite Left
Spring Man (Weapon Alt) | Base2 Sprite Right
Spring Man (Weapon Alt) | Base2 Sprite Left
Spring Man (Darkness Alt) | Base Sprite Right
Spring Man (Darkness Alt) | Base Sprite Left
Spring Man (Darkness Alt) | Taunt Sprite Right
Spring Man (Darkness Alt) | Taunt Sprite Left
Spring Man (Darkness Alt) | Victory Sprite Right
Spring Man (Darkness Alt) | Victory Sprite Left
Spring Man (Darkness Alt) | Defeat Sprite Right
Spring Man (Darkness Alt) | Defeat Sprite Left
Spring Man (Darkness Alt) | Shoot Sprite Right
Spring Man (Darkness Alt) | Shoot Sprite Left
Spring Man (Darkness Alt) | Throw Sprite Right
Spring Man (Darkness Alt) | Throw Sprite Left
Spring Man (Darkness Alt) | Summon Sprite Right
Spring Man (Darkness Alt) | Summon Sprite Left
Spring Man (Darkness Alt) | Slide Sprite Right
Spring Man (Darkness Alt) | Slide Sprite Left
Spring Man (Darkness Alt) | Defend Sprite Right
Spring Man (Darkness Alt) | Defend Sprite Left
Spring Man (Darkness Alt) | Damage Sprite Right
Spring Man (Darkness Alt) | Damage Sprite Left
Spring Man (Darkness Alt) | Base2 Sprite Right
Spring Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MegaBossMan / milansaponja and RockmanFC | Original Artwork by Capcom

Battle Quotes

"I'm all coiled up and ready to spring into action!"
"I sure hope there aren't any stairs in this level..."
"Boing! Boing! Boing!"
"I feel vexed... Is it so wrong for me to have a little spring in my step?"

Description Text

As a man of science, Dr. Wily had always wanted to try to utilize the principles of Newtonian Mechanics to crush his blue-clad nemesis, and after tripping on a popular children’s toy, he spontaneously realized that springs were the ultimate weapon of physics! Built out of over 2000 springs, Spring Man builds up potential energy with every move he makes, and then unleashes it all on his foes in a destructive showing of kinetic energy. Forget Hooke’s Law, the only hooks Spring Man needs are the ones colliding with the heads of his enemies! He can also unleash the Wild Coil from his buster, but as his arms already make for the perfect ranged weapon, it’s not often he’ll bust that ability out. Unfortunately, his one-of-a-kind design means he’s got a glaring weakness, as pushing his limits might cause his limbs to entangle and snag, leaving him a mess. And Tesla forbid if he were to fight near any stairs! All in all Spring Man’s a carefree individual, the sort of fella to live vicariously through every step and bounce he takes. When he’s particularly elated, he’ll leap and jump as high as he can -- leading to him bumping his head on ceilings pretty often! But regardless, Spring Man’s a joy to watch on any battlefield. Unless that battlefield happens to be on an incline. Then it’s hilarious.

Ability Compatibility

Level Up
Wild Coil IconWild CoilStartImpact / Cutter10 Damage90% Accuracy
Core Match
Super Throw IconSuper Throw Impact Type14 Damage100% Accuracy Super Arm IconSuper Arm Impact / Shield30 Damage98% Accuracy Oil Slider IconOil Slider Earth / Impact25 Damage92% Accuracy Metal Press IconMetal Press Cutter / Impact22 Damage100% Accuracy Atomic Crasher IconAtomic Crasher Flame / Impact28 Damage92% Accuracy Hard Knuckle IconHard Knuckle Impact / Missile32 Damage96% Accuracy Dust Crusher IconDust Crusher Wind / Impact26 Damage94% Accuracy Charge Kick IconCharge Kick Swift / Impact45 Damage80% Accuracy Knight Crusher IconKnight Crusher Impact Type30 Damage80% Accuracy Astro Crush IconAstro Crush Space / Impact40 Damage98% Accuracy Ice Wall IconIce Wall Freeze / Impact10 Damage90% Accuracy Rebound Striker IconRebound Striker Impact / Swift10 Damage90% Accuracy Pile Driver IconPile Driver Impact Type10 Damage100% Accuracy Screw Crusher IconScrew Crusher Cutter / Impact10 Damage90% Accuracy Deep Digger IconDeep Digger Impact / Earth10 Damage90% Accuracy Break Dash IconBreak Dash Swift / Impact10 Damage90% Accuracy Impact Shot IconImpact Shot Impact Type10 Damage100% Accuracy Impact Buster IconImpact Buster Impact Type30 Damage100% Accuracy Impact Overdrive IconImpact Overdrive Impact Type100% Accuracy
Player Only
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Attack Break IconAttack Break 100% Accuracy Defense Break IconDefense Break 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy

Community Records

9,164 Times
1,442 Times
7,362 Times

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

« Back to Home | Mega Man and all related names and characters are © Capcom 1986 - 2026. | Cookie Policy | Contact & Feedback | Data API
This game is fan-made by , not affiliated or endorsed by Capcom at all, and is in no way official. Any and all feedback is appreciated. :)