Attention! This is a legacy build of the Mega Man RPG from 2016 and is no longer being maintained. Reported bugs will not be fixed and any progress made here will not be saved. Return to the archive index for more legacy content or play the current version of the game for all the new stuff.

KGN-006 Magic Man | Mega Man RPG World Robot Database

( 92 Robots )
No.92
Magic Man's Mugshot

Magic Man's Data
Shadow Core

Magic Man MMBS01
KGN-006 Showy Illusionist Robot
Shadow Core
100 Cutter Flame
107 Freeze Shadow
88 None
105 None

Magic Man's Sprites RightLeft

Magic Man | Base Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:base]{magic-man}</div>
Magic Man | Base Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:base]{magic-man}</div>
Magic Man | Taunt Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:taunt]{magic-man}</div>
Magic Man | Taunt Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:taunt]{magic-man}</div>
Magic Man | Victory Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:victory]{magic-man}</div>
Magic Man | Victory Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:victory]{magic-man}</div>
Magic Man | Defeat Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:defeat]{magic-man}</div>
Magic Man | Defeat Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:defeat]{magic-man}</div>
Magic Man | Shoot Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:shoot]{magic-man}</div>
Magic Man | Shoot Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:shoot]{magic-man}</div>
Magic Man | Throw Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:throw]{magic-man}</div>
Magic Man | Throw Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:throw]{magic-man}</div>
Magic Man | Summon Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:summon]{magic-man}</div>
Magic Man | Summon Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:summon]{magic-man}</div>
Magic Man | Slide Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:slide]{magic-man}</div>
Magic Man | Slide Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:slide]{magic-man}</div>
Magic Man | Defend Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:defend]{magic-man}</div>
Magic Man | Defend Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:defend]{magic-man}</div>
Magic Man | Damage Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:damage]{magic-man}</div>
Magic Man | Damage Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:damage]{magic-man}</div>
Magic Man | Base2 Sprite Right<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:right:base2]{magic-man}</div>
Magic Man | Base2 Sprite Left<div style="margin-top: 4px; letting-spacing: 1px; font-size: 90%; font-family: Courier New; color: rgb(159, 150, 172);">[robot:left:base2]{magic-man}</div>

Sprite Editing by MegaBossMan / milansaponja | Original Artwork by Capcom

Magic Man's Quotes

"Ladies and gentle-bots, prepare to be amazed!"
"As you can see, I've got nothing up my sleeves..."
"A good magician never reveals his secrets!"
"I'm sorry! I knew I should have practiced more!"

Magic Man's Description

Referred to as the robot of illusions, Magic Man was built purely for entertainment purposes, hence the magician theme. In fact, he was even quite popular! However, after a while, Magic Man got sick of the same old uninspired acts and decided the best way to spruce up his life was to employ in King's army, calling it a new source of entertainment. At first, King was doubtful in employing Magic Man, but after he saw the "Magic Card", a weapon that could sap energy from the target to boost Magic Man's power, King awarded him with a high position in his corps. Magic Man also uses quite a bit of illusions to confuse his opponents, another factor that led to his high position. Magic Man happens to love the sound of applause, being a bit of an attention-seeker, and he employs the "Magician never tells his secrets" philosophy well, although this had led to him being a bit of a shady robot. He also has incredibly bad timing, even when he spends long periods of time perfecting a trick. He's also good friends with Crystal Man. It's hard to tell when Magic Man is throwing either tricks or the real deal, but pay attention and show him the trick you have up your sleeve!

Magic Man's Abilities

Level Up
Buster Shot IconBuster ShotStart12 Damage100% Accuracy Magic Card IconMagic CardStartShadow Type10 Damage90% Accuracy
Player Only
Buster Charge IconBuster Charge 100% Recovery100% Accuracy Light Buster IconLight Buster 36 Damage100% Accuracy Wily Buster IconWily Buster 34 Damage98% Accuracy Cossack Buster IconCossack Buster 38 Damage96% Accuracy Energy Boost IconEnergy Boost 30% Recovery100% Accuracy Energy Break IconEnergy Break 30% Damage100% Accuracy Attack Boost IconAttack Boost 30% Recovery100% Accuracy Attack Break IconAttack Break 30% Damage100% Accuracy Defense Boost IconDefense Boost 30% Recovery100% Accuracy Defense Break IconDefense Break 30% Damage100% Accuracy Speed Boost IconSpeed Boost 30% Recovery100% Accuracy Speed Break IconSpeed Break 30% Damage100% Accuracy Repair Mode IconRepair Mode 30% D90% R100% Accuracy Attack Mode IconAttack Mode 45% D90% R100% Accuracy Defense Mode IconDefense Mode 45% D90% R100% Accuracy Speed Mode IconSpeed Mode 45% D90% R100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy
Core Match
Bass Crush IconBass Crush Shadow Type100% Accuracy Crash Avenger IconCrash Avenger Explode / Shadow10 Damage90% Accuracy Venom Snake IconVenom Snake Nature / Shadow20 Damage90% Accuracy Shadow Slide IconShadow Slide Shadow Type10 Damage100% Accuracy Shadow Blade IconShadow Blade Shadow / Cutter22 Damage90% Accuracy Pharaoh Curse IconPharaoh Curse Flame / Shadow10 Damage90% Accuracy Skull Spirit IconSkull Spirit Shadow Type10 Damage90% Accuracy Skull Barrier IconSkull Barrier Shadow / Shield32 Damage95% Accuracy Noise Wave IconNoise Wave Shadow Type10 Damage90% Accuracy Noise Crush IconNoise Crush Shadow Type10 Damage90% Accuracy ??? Claw Icon??? Claw Electric / Shadow10 Damage90% Accuracy Magic Blaze IconMagic Blaze Shadow / Flame10 Damage90% Accuracy Black Hole IconBlack Hole Shadow / Impact10 Damage90% Accuracy Shadow Shot IconShadow Shot Shadow Type20 Damage100% Accuracy Shadow Buster IconShadow Buster Shadow Type30 Damage100% Accuracy Shadow Overdrive IconShadow Overdrive Shadow Type100% Accuracy

Magic Man's Stats

Level Energy Weapons Attack Defense Speed
  - - Min Max Min Max Min Max
Lv 1 100 10 107 1,070 88 880 105 1,050
Lv 5 120 10 129 1,290 106 1,060 126 1,260
Lv 10 145 10 156 1,560 128 1,280 153 1,530
Lv 50 345 10 370 3,700 304 3,040 363 3,630
Lv 100 595 10 637 6,370 524 5,240 625 6,250
* Min stats represent a robot's base values without any knockout bonuses applied.
** Max stats represent a robot's potential values with maximum knockout bonuses applied.

Magic Man's Records

0 Players
0 Times
0 Times
0 Times
0 Times

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

Mega Man and all related names and characters are © Capcom 1986 - 2024.
This game is fan-made by Adrian Marceau, not affiliated or endorsed by Capcom at all, and is in no way official. Any and all feedback is appreciated. :)